<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Continuity Planning &#187; Planning</title>
	<atom:link href="http://bcplan.com/tag/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcplan.com</link>
	<description>Reduce Risk. Plan Ahead. Protect Your Business.</description>
	<lastBuildDate>Tue, 06 Jul 2010 15:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Understanding Your Business</title>
		<link>http://bcplan.com/2010/05/28/understanding-your-business/</link>
		<comments>http://bcplan.com/2010/05/28/understanding-your-business/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://bcplan.com/?p=272</guid>
		<description><![CDATA[Assessing and addressing Information Availability Information Availability is crucial to business and it is vital to understand the threats and risks that the business may be vulnerable to. Threats and risks to your business are everywhere. They have likelihood of occurrence and associate impact &#8211; both of which may vary. Left unchecked, it is possible [...]]]></description>
		<wfw:commentRss>http://bcplan.com/2010/05/28/understanding-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenarios</title>
		<link>http://bcplan.com/2010/01/15/scenarios/</link>
		<comments>http://bcplan.com/2010/01/15/scenarios/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[scenarios]]></category>

		<guid isPermaLink="false">http://bcplan.com/?p=237</guid>
		<description><![CDATA[Looking for business continuity scenarios that should be addressed in your business continuity plans? Here are some disruptive events that should be addressed in every business continuity plan: Power outage caused by a winter storm Server malfunction Failed har Malfunctioning software Large-scale natural disaster (hurricanes, earthquakes) d drive Office fire Computer virus outbreak Terrorist attack [...]]]></description>
		<wfw:commentRss>http://bcplan.com/2010/01/15/scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institution-Wide Responsibility</title>
		<link>http://bcplan.com/2009/08/17/institution-wide-responsibility/</link>
		<comments>http://bcplan.com/2009/08/17/institution-wide-responsibility/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[disasater]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[restore]]></category>

		<guid isPermaLink="false">http://bcplan.com/?p=58</guid>
		<description><![CDATA[A collaborative effort is needed to do a robust risk assessment, to prioritize what business processes need to be restored in what order, and to plan and practice the steps needed to restore operations back to a working level after an event.]]></description>
		<wfw:commentRss>http://bcplan.com/2009/08/17/institution-wide-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing Up Your Data</title>
		<link>http://bcplan.com/2009/01/18/backing-up-your-data/</link>
		<comments>http://bcplan.com/2009/01/18/backing-up-your-data/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 19:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://bcplan.com/?p=188</guid>
		<description><![CDATA[Now for a word about redundancy&#8230; again! Let&#8217;s say tomorrow when you come into your office, you hit the button to turn on your computer and you&#8217;re greeted with what is known as the &#8220;blue screen of death&#8221;. If that happens, you&#8217;ll be VERY happy that your external drive is sitting right next to your [...]]]></description>
		<wfw:commentRss>http://bcplan.com/2009/01/18/backing-up-your-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
